Auction Categories
- Around the Home
- Consumer Electronics
- Education/Courses
- Food & Beverages
- Health & Beauty
- Hobbies
- Home Improvement
- Legal Services
- Office Products & Services
- Out & About/Travel
- Pet & Farm
- Photography
- Sports & Fitness
- Tools & Equipment
- Transportation
- Vehicle - Equipment & Service
- Wearables & Services
#809 - Domestic Solar Hot Water Collector
Tell A Friend About This ItemThis Item Is Now Closed
Congratulations dubweiser. Your winning bid will be confirmed by e-mail. Please consult the Master List for official Auction results.
Category: Building & Renovations
Company: Optimum Air Heating & Cooling
Value: $5,000.00
Description:
Domestic Solar Hot Water Collector
The GSE IP-195 features 24 evacuated tubes, storage tank, mounting frame, heat trace, cable and controller.
Installation by a CANSIA certified installer is also included.
In addition, grants of up to $625 may be available through eco energy/live smart program.
*Only pre-approved sites within city limits unless otherwise arranged. Call to see if this money-saving system is right for your home - (250) 851-6981.
Bidding History
| BID | Username | Bid Date |
|---|---|---|
| $1,680.00 | dubweiser | Nov 19, 2008 06:27:37 pm |
| $1,675.00 | BOO-YA! | Nov 19, 2008 06:24:37 pm |
| $1,650.00 | dubweiser | Nov 19, 2008 06:22:19 pm |
| $1,600.00 | BOO-YA! | Nov 19, 2008 06:21:57 pm |
| $1,550.00 | dubweiser | Nov 19, 2008 06:19:37 pm |
| $1,500.00 | BOO-YA! | Nov 19, 2008 06:19:13 pm |
| $1,425.00 | northernboy | Nov 19, 2008 06:18:28 pm |
| $1,400.00 | dubweiser | Nov 19, 2008 06:17:57 pm |
| $1,375.00 | northernboy | Nov 19, 2008 06:16:58 pm |
| $1,350.00 | BOO-YA! | Nov 19, 2008 06:15:03 pm |
| $1,330.00 | boots | Nov 19, 2008 06:14:54 pm |
| $1,325.00 | northernboy | Nov 19, 2008 06:14:05 pm |
| $1,300.00 | northernboy | Nov 19, 2008 06:13:36 pm |
| $1,200.00 | boots | Nov 19, 2008 06:12:19 pm |
| $1,180.00 | BOO-YA! | Nov 19, 2008 06:11:43 pm |
| $1,175.00 | northernboy | Nov 19, 2008 06:00:04 pm |
| $1,150.00 | Omann | Nov 19, 2008 05:46:04 pm |
| $1,100.00 | northernboy | Nov 19, 2008 11:40:13 am |
| $1,000.00 | pat | Nov 19, 2008 10:05:12 am |
| $700.00 | northernboy | Nov 19, 2008 08:38:51 am |
| $655.00 | damarlatt | Nov 18, 2008 05:07:06 pm |
| $625.00 | northernboy | Nov 18, 2008 02:29:04 pm |
| $600.00 | pat | Nov 18, 2008 10:12:15 am |
| $550.00 | northernboy | Nov 17, 2008 06:34:09 pm |
| $500.00 | tax1lady | Oct 28, 2008 06:27:54 am |
