Auction Categories
- Around the Home
- Child Products & Services
- Computers & Electronics
- Corporate Products & Services
- Education / Courses
- Event & Party Services/Rentals
- Food & Beverages
- Health, Beauty & Medical
- Home Improvement & Maintenance
- Legal & Real Estate Services
- Music, Sewing & Hobbies
- Out & About / Travel
- Personal Services
- Pet & Farm
- Photography & Video Service
- Sports / Fitness / Recreation
- Bowling
- Driving Ranges & Indoor Golf
- Fitness Memberships / Programs 1
- Fitness Memberships / Programs 2
- Golf Equipment
- Golf Memberships / Packages 1
- Golf Memberships / Packages 2
- Hunting / Fishing / Camping Equipment
- Personal & Specialty Training
- Sport & Recreational Activity Camps
- Sports Equipment and Lessons
- Tools & Equipment
- Transportation, Moving & Storage
- Vehicle - Equipment & Service
- Wearables & Services
#23 - 2012 Cargo Mate Blazer 6' x 10' Trailer
Tell A Friend About This ItemThis Item Is Now Closed
Congratulations parkerbennett. Your winning bid will be confirmed by e-mail. Please consult the Master List for official Auction results.
Category: Trailers / Campers / 5th Wheels
Company: South Thompson Motors & RV
Value: $4,995.00
Description:
2012 Cargo Mate Blazer 6' x 10' Trailer
- Stock #436293
6' Wide Standard Features:
- Double Rear Barn Door
- Semi-Style Camlock Door Latches
- Door Hold-Back on All Doors
- Leaf Spring Axle
- White Mod Wheels
- Black Center Caps
- 15" Wheels
- 16" Stoneguard
- 2- Interior Dome Lights and 1 - Wall Switch
- 1 - Roof Vent
- Galvanized Roof
- Colored Aluminum or ATP Top Wrap
- 3/8" Plywood Walls with Lauan Trim
- ATP Exterior Aluminum Fenders
- TPO Radius Front Cap
- DOT Approved Lighting
- License Plate Holder with Built-In Light
- .030 Exterior Aluminum (Available in 14 Colors)
- Colored Aluminum Wrap on Rear
- Exposed Steel Painted Epoxy Black
- Z-Tech Undercoated Frame
- Welded Safety Chains
- Full-Color Decals
- Steel Sealed Sidewalls
*Does not include documentation fee.
*View and inquire about options at South Thompson RV, Kamloops.
Bidding History
| BID | Username | Bid Date |
|---|---|---|
| $3,310.00 | parkerbennett | May 15, 2012 08:30:43 pm |
| $3,300.00 | Boathouse Marine | May 12, 2012 05:47:23 pm |
| $3,150.00 | Lukeward | May 11, 2012 10:34:05 pm |
| $3,000.00 | Boathouse Marine | May 07, 2012 04:08:05 pm |
| $2,900.00 | Lukeward | May 06, 2012 06:17:13 pm |
| $2,800.00 | Boathouse Marine | May 05, 2012 12:37:13 pm |
| $2,700.00 | zoomer | May 05, 2012 09:11:39 am |
| $2,600.00 | Boathouse Marine | May 05, 2012 07:59:49 am |
| $2,500.00 | Lukeward | May 04, 2012 08:11:33 pm |
| $2,450.00 | zoomer | May 04, 2012 05:10:09 pm |
| $2,400.00 | Boathouse Marine | May 02, 2012 09:00:19 pm |
| $2,213.00 | moorkel | May 02, 2012 07:38:09 pm |
| $2,210.00 | zoomer | May 01, 2012 07:13:01 pm |
| $2,200.00 | matty | May 01, 2012 07:08:47 pm |
| $2,187.00 | moorkel | May 01, 2012 06:42:28 pm |
| $2,100.00 | zoomer | Apr 30, 2012 05:21:17 pm |
| $2,000.00 | Boathouse Marine | Apr 29, 2012 09:07:39 pm |
| $1,750.00 | zoomer | Apr 29, 2012 09:51:39 am |
| $1,700.00 | Boathouse Marine | Apr 28, 2012 05:25:28 am |
| $1,595.00 | sofaking | Apr 28, 2012 01:06:13 am |
| $1,500.00 | Boathouse Marine | Apr 27, 2012 08:44:02 am |
| $1,300.00 | matty | Apr 25, 2012 08:52:42 am |
| $1,200.00 | sofaking | Apr 25, 2012 02:32:08 am |
| $600.00 | tundratrail | Apr 24, 2012 06:59:30 pm |
| $575.00 | skeam | Apr 24, 2012 10:53:57 am |
| $550.00 | roadsend | Apr 23, 2012 12:33:24 pm |
| $500.00 | skeam | Apr 23, 2012 11:19:32 am |
| $100.00 | roadsend | Apr 21, 2012 03:40:58 pm |
