Auction Categories
- Around the Home
- Child Products & Services
- Computers & Electronics
- Corporate Products & Services
- Education / Courses
- Event & Party Services/Rentals
- Food & Beverages
- Health, Beauty & Medical
- Home Improvement & Maintenance
- Legal & Real Estate Services
- Music, Sewing & Hobbies
- Out & About / Travel
- Personal Services
- Pet & Farm
- Photography & Video Service
- Sports / Fitness / Recreation
- Tools & Equipment
- Transportation, Moving & Storage
- Vehicle - Equipment & Service
- Wearables & Services
#1951 - 1 Night Delta Residences Family Getaway
Tell A Friend About This ItemThis Item Is Now Closed
Congratulations mavroman. Your winning bid will be confirmed by e-mail. Please consult the Master List for official Auction results.
Category: Accommodations 1
Company: Delta Sun Peaks
Value: $500.00
Description:
1 Night Delta Residences Family Getaway
Spend a night in a large two bedroom condominium.
Introducing Canada's first slope-side 4-Diamond furnished apartments. Enjoy all the benefits of the attached hotel with the added convenience of restaurants, grocery and a liquor store located at your convenience below.
- Unit sleeps 6 people.
*Subject to availability and is non-transferable.
*Blackout dates: Dec. 17, 2011 -Jan. 1, 2012
*Other blackout dates & restrictions may apply.
*Expires: December 15th, 2012
*No cash value.
Bidding History
| BID | Username | Bid Date |
|---|---|---|
| $322.00 | mavroman | Nov 14, 2011 08:09:55 pm |
| $321.00 | mgstudio | Nov 14, 2011 08:05:54 pm |
| $320.00 | mavroman | Nov 14, 2011 08:04:04 pm |
| $302.00 | mgstudio | Nov 14, 2011 08:03:12 pm |
| $300.00 | mavroman | Nov 14, 2011 08:02:28 pm |
| $295.00 | mgstudio | Nov 14, 2011 08:02:02 pm |
| $290.00 | mavroman | Nov 14, 2011 08:00:17 pm |
| $280.00 | mgstudio | Nov 14, 2011 07:59:19 pm |
| $276.00 | mavroman | Nov 14, 2011 07:58:33 pm |
| $275.00 | papermom | Nov 14, 2011 07:58:04 pm |
| $265.00 | mgstudio | Nov 14, 2011 07:57:24 pm |
| $260.00 | mavroman | Nov 14, 2011 07:53:18 pm |
| $255.00 | k3 | Nov 14, 2011 07:52:06 pm |
| $251.00 | srollier | Nov 14, 2011 07:52:01 pm |
| $250.00 | papermom | Nov 14, 2011 07:17:49 pm |
| $225.00 | gotitfromyou | Nov 14, 2011 07:17:10 pm |
| $220.00 | papermom | Nov 14, 2011 07:15:50 pm |
| $210.00 | k3 | Nov 14, 2011 07:14:52 pm |
| $208.00 | papermom | Nov 14, 2011 07:07:02 pm |
| $201.00 | gotitfromyou | Nov 14, 2011 07:04:43 pm |
| $200.00 | Nancy123 | Nov 12, 2011 07:45:47 pm |
| $155.00 | rampantlion | Nov 11, 2011 11:39:03 am |
| $151.00 | mammasal | Nov 11, 2011 11:16:59 am |
| $150.00 | rampantlion | Nov 10, 2011 05:43:52 pm |
| $147.00 | k3 | Nov 10, 2011 02:55:22 pm |
| $145.00 | flyer | Nov 10, 2011 07:54:05 am |
| $140.00 | 2max | Nov 09, 2011 09:10:37 pm |
| $135.00 | papermom | Nov 09, 2011 03:23:14 pm |
| $130.00 | bigD | Nov 09, 2011 11:18:59 am |
| $127.00 | mammasal | Nov 07, 2011 07:51:18 pm |
| $126.00 | brandon | Nov 05, 2011 10:55:50 pm |
| $125.00 | mammasal | Nov 05, 2011 08:36:28 pm |
| $124.00 | brandon | Nov 05, 2011 07:57:44 pm |
| $122.00 | mammasal | Nov 05, 2011 07:49:22 pm |
| $120.00 | brandon | Nov 05, 2011 07:35:50 pm |
| $115.00 | mammasal | Nov 05, 2011 07:35:04 pm |
| $111.00 | brandon | Nov 04, 2011 10:43:40 pm |
| $107.00 | papermom | Nov 04, 2011 08:49:44 pm |
| $105.00 | brandon | Nov 02, 2011 05:24:43 pm |
| $100.00 | fastnicky | Nov 02, 2011 05:05:25 pm |
| $90.00 | k3 | Nov 02, 2011 11:31:47 am |
| $85.00 | monkey86 | Oct 27, 2011 08:55:11 pm |
| $80.00 | amerc | Oct 26, 2011 01:05:58 pm |
| $65.00 | Yaya | Oct 26, 2011 10:32:41 am |
| $60.00 | vinsulla | Oct 26, 2011 10:09:06 am |
| $45.00 | Yaya | Oct 26, 2011 09:42:40 am |
| $40.00 | jb_brown | Oct 25, 2011 06:29:50 pm |
| $35.00 | birgita | Oct 25, 2011 05:27:50 pm |
| $30.00 | Dachke | Oct 25, 2011 02:09:32 pm |
| $25.00 | monkey86 | Oct 22, 2011 06:36:01 pm |
