Auction Categories
- Around the Home
- Child Products & Services
- Computers & Electronics
- Corporate Products & Services
- Education / Courses
- Event & Party Services/Rentals
- Food & Beverages
- Health, Beauty & Medical
- Home Improvement & Maintenance
- Legal & Real Estate Services
- Music, Sewing & Hobbies
- Out & About / Travel
- Personal Services
- Pet & Farm
- Photography & Video Service
- Sports / Fitness / Recreation
- Tools & Equipment
- Transportation, Moving & Storage
- Vehicle - Equipment & Service
- Wearables & Services
#1817 - Concrete Round Table
Tell A Friend About This ItemThis Item Is Now Closed
Congratulations nickatthelake. Your winning bid will be confirmed by e-mail. Please consult the Master List for official Auction results.
Category: Lawn & Garden
Company: Angelo's U-Cart Concrete
Value: $1,008.70
Description:
Concrete Round Table
*Valid in Kamloops
Bidding History
| BID | Username | Bid Date |
|---|---|---|
| $505.00 | nickatthelake | Nov 14, 2011 08:16:00 pm |
| $500.00 | candycane | Nov 14, 2011 08:14:34 pm |
| $480.00 | nickatthelake | Nov 14, 2011 08:12:53 pm |
| $470.00 | candycane | Nov 14, 2011 08:12:06 pm |
| $460.00 | nickatthelake | Nov 14, 2011 08:10:25 pm |
| $455.00 | candycane | Nov 14, 2011 08:09:54 pm |
| $450.00 | nickatthelake | Nov 14, 2011 08:08:09 pm |
| $445.00 | candycane | Nov 14, 2011 08:06:49 pm |
| $440.00 | nickatthelake | Nov 14, 2011 08:04:29 pm |
| $435.00 | delores | Nov 14, 2011 08:03:47 pm |
| $430.00 | nickatthelake | Nov 14, 2011 07:59:18 pm |
| $425.00 | delores | Nov 14, 2011 07:58:26 pm |
| $420.00 | nickatthelake | Nov 14, 2011 07:53:55 pm |
| $405.00 | delores | Nov 14, 2011 07:53:30 pm |
| $400.00 | nickatthelake | Nov 14, 2011 07:48:33 pm |
| $395.00 | enalta | Nov 14, 2011 07:47:38 pm |
| $380.00 | nickatthelake | Nov 14, 2011 07:45:48 pm |
| $376.00 | zoomer | Nov 14, 2011 07:45:29 pm |
| $375.00 | nickatthelake | Nov 14, 2011 07:42:11 pm |
| $355.00 | enalta | Nov 14, 2011 07:41:10 pm |
| $330.00 | nickatthelake | Nov 14, 2011 07:39:56 pm |
| $321.00 | enalta | Nov 14, 2011 07:39:12 pm |
| $320.00 | nickatthelake | Nov 14, 2011 07:34:26 pm |
| $314.00 | zoomer | Nov 14, 2011 07:30:12 pm |
| $313.00 | gotitfromyou | Nov 14, 2011 07:25:56 pm |
| $312.00 | zoomer | Nov 14, 2011 07:23:25 pm |
| $311.00 | enalta | Nov 14, 2011 07:18:53 pm |
| $310.00 | zoomer | Nov 14, 2011 07:14:19 pm |
| $309.00 | Fullboar | Nov 14, 2011 07:09:46 pm |
| $308.00 | zoomer | Nov 14, 2011 07:05:34 pm |
| $305.00 | Fullboar | Nov 14, 2011 07:01:36 pm |
| $304.00 | delores | Nov 14, 2011 06:57:25 pm |
| $303.00 | enalta | Nov 14, 2011 06:57:20 pm |
| $302.00 | Fullboar | Nov 14, 2011 06:52:44 pm |
| $301.00 | sunluver | Nov 14, 2011 06:48:31 pm |
| $300.00 | Fullboar | Nov 14, 2011 06:44:25 pm |
| $299.00 | zoomer | Nov 14, 2011 06:44:01 pm |
| $298.00 | Fullboar | Nov 14, 2011 06:41:04 pm |
| $278.00 | zoomer | Nov 14, 2011 06:39:40 pm |
| $276.00 | pardu | Nov 14, 2011 06:39:13 pm |
| $275.00 | Fullboar | Nov 14, 2011 06:35:19 pm |
| $257.00 | zoomer | Nov 14, 2011 06:34:46 pm |
| $256.00 | Fullboar | Nov 14, 2011 06:32:49 pm |
| $255.00 | delores | Nov 14, 2011 06:32:21 pm |
| $250.00 | Fullboar | Nov 14, 2011 06:28:36 pm |
| $239.00 | delores | Nov 14, 2011 06:27:30 pm |
| $237.00 | zoomer | Nov 14, 2011 06:24:09 pm |
| $236.00 | Fullboar | Nov 14, 2011 06:10:04 pm |
| $235.00 | delores | Nov 14, 2011 06:03:21 pm |
| $230.00 | zoomer | Nov 14, 2011 04:34:41 pm |
| $227.00 | mirror2011 | Nov 08, 2011 01:50:20 pm |
| $222.00 | susicle | Nov 04, 2011 02:51:39 pm |
| $210.00 | Singlis7 | Nov 01, 2011 08:00:01 pm |
| $201.00 | Fullboar | Nov 01, 2011 01:13:43 pm |
| $200.00 | Singlis7 | Nov 01, 2011 05:28:35 am |
| $175.00 | Fullboar | Oct 30, 2011 05:59:16 pm |
| $150.00 | mirror2011 | Oct 30, 2011 01:59:32 pm |
| $121.00 | Fullboar | Oct 28, 2011 08:16:52 pm |
| $120.00 | 121720user | Oct 28, 2011 03:20:42 pm |
| $110.00 | 121720user | Oct 28, 2011 03:20:20 pm |
| $100.00 | Fullboar | Oct 27, 2011 04:07:10 pm |
| $65.00 | 3beers | Oct 27, 2011 01:27:03 pm |
| $60.00 | jhenry | Oct 27, 2011 06:55:58 am |
| $55.00 | zippyone | Oct 26, 2011 09:00:39 pm |
| $50.00 | raj | Oct 26, 2011 02:49:37 pm |
| $40.00 | susicle | Oct 26, 2011 10:28:17 am |
| $37.00 | barlazyk | Oct 26, 2011 08:53:29 am |
| $36.00 | cger | Oct 25, 2011 08:14:20 pm |
| $35.00 | jaybird19734 | Oct 25, 2011 06:11:49 pm |
| $33.00 | Marmow | Oct 25, 2011 05:40:58 pm |
| $32.00 | redhawk | Oct 25, 2011 03:55:17 pm |
| $31.00 | barlazyk | Oct 25, 2011 03:49:37 pm |
| $30.00 | carma | Oct 25, 2011 02:45:45 pm |
| $25.00 | brownbear | Oct 23, 2011 09:14:03 pm |
| $5.00 | seenie | Oct 23, 2011 06:43:12 pm |
| $1.00 | Lone Wolf | Oct 22, 2011 09:02:13 am |
