Auction Categories
- Around the Home
- Child Products & Services
- Computers & Electronics
- Corporate Products & Services
- Education / Courses
- Event & Party Services/Rentals
- Food & Beverages
- Health, Beauty & Medical
- Home Improvement & Maintenance
- Legal & Real Estate Services
- Music, Sewing & Hobbies
- Out & About / Travel
- Personal Services
- Pet & Farm
- Photography & Video Service
- Sports / Fitness / Recreation
- Bowling
- Driving Ranges & Indoor Golf
- Fitness Memberships / Programs 1
- Fitness Memberships / Programs 2
- Golf Equipment
- Golf Memberships / Packages 1
- Golf Memberships / Packages 2
- Hunting / Fishing / Camping Equipment
- Personal & Specialty Training
- Sport & Recreational Activity Camps
- Sports Equipment and Lessons
- Tools & Equipment
- Transportation, Moving & Storage
- Vehicle - Equipment & Service
- Wearables & Services
#11 - Regent Premium Lawn Tractor
Tell A Friend About This ItemThis Item Is Now Closed
Congratulations dogpatch. Your winning bid will be confirmed by e-mail. Please consult the Master List for official Auction results.
Category: Home, Shop & Garden Tools
Company: B+L Small Motors
Value: $2,795.00
Description:
Regent Premium Lawn Tractor
Features:
- 20-, 22- and 24-hp Briggs & Stratton V-twin engines or Kohler single-cylinder engines in 18- or 20-hp
- 38-, 44- or 50-inch Free Floating mowers
- Tight 14-inch turning radius reduces trim time
- Hydrostatic automatic Foot-Controlled Transmission with
Cruise control
- Durable enough for a Snow Blade and Snowthrower
- Infinite Height-of-Cut adjustment; on-the-go
- Large color-coded controls,for ease of use, electric mower engagement
*View at B+L Small Motors.
*Valid in Kamloops.
Bidding History
| BID | Username | Bid Date |
|---|---|---|
| $1,900.00 | dogpatch | May 15, 2012 06:36:43 pm |
| $1,751.00 | jberniep | May 15, 2012 06:35:59 pm |
| $1,750.00 | dogpatch | May 15, 2012 06:35:02 pm |
| $1,721.00 | jberniep | May 15, 2012 06:34:37 pm |
| $1,720.00 | dogpatch | May 15, 2012 06:32:33 pm |
| $1,701.00 | jberniep | May 15, 2012 06:31:51 pm |
| $1,700.00 | dogpatch | May 15, 2012 06:30:56 pm |
| $1,653.00 | jberniep | May 15, 2012 06:30:35 pm |
| $1,651.00 | jberniep | May 15, 2012 06:30:16 pm |
| $1,650.00 | dogpatch | May 15, 2012 06:28:57 pm |
| $1,601.00 | cowboydale | May 15, 2012 06:25:00 pm |
| $1,600.00 | dogpatch | May 15, 2012 12:46:34 pm |
| $1,500.00 | trevor1972 | May 15, 2012 12:38:21 pm |
| $1,300.00 | Lukeward | May 14, 2012 10:43:59 pm |
| $1,255.00 | toy whores | May 14, 2012 08:20:24 pm |
| $1,251.00 | trevor1972 | May 14, 2012 06:33:40 pm |
| $1,250.00 | toy whores | May 12, 2012 07:34:01 pm |
| $1,200.00 | dogpatch | May 12, 2012 03:47:13 pm |
| $1,100.00 | Lukeward | May 11, 2012 05:28:24 pm |
| $1,050.00 | 38pickup | May 11, 2012 02:09:56 pm |
| $1,033.00 | cowboydale | May 11, 2012 10:02:49 am |
| $1,026.00 | jberniep | May 11, 2012 08:45:05 am |
| $1,025.00 | cowboydale | May 10, 2012 06:06:33 pm |
| $1,012.00 | trevor1972 | May 10, 2012 05:29:10 pm |
| $1,011.00 | cowboydale | May 10, 2012 03:24:32 pm |
| $1,000.00 | jberniep | May 10, 2012 10:20:16 am |
| $997.00 | cowboydale | May 09, 2012 09:35:16 pm |
| $992.00 | moorkel | May 09, 2012 08:26:16 pm |
| $987.00 | cowboydale | May 08, 2012 07:25:02 pm |
| $981.00 | moorkel | May 07, 2012 07:09:26 pm |
| $977.00 | cowboydale | May 07, 2012 12:36:33 pm |
| $970.00 | trevor1972 | May 07, 2012 08:26:46 am |
| $965.00 | 38pickup | May 06, 2012 10:00:41 pm |
| $957.00 | moorkel | May 04, 2012 08:49:52 pm |
| $951.00 | cowboydale | May 04, 2012 09:34:23 am |
| $940.00 | 38pickup | May 03, 2012 09:36:44 pm |
| $920.00 | trevor1972 | May 03, 2012 07:43:11 pm |
| $913.00 | moorkel | May 02, 2012 07:37:34 pm |
| $901.00 | cowboydale | May 02, 2012 09:22:43 am |
| $875.00 | trevor1972 | May 02, 2012 08:02:51 am |
| $863.00 | moorkel | May 01, 2012 06:44:19 pm |
| $854.00 | trevor1972 | Apr 30, 2012 07:15:57 pm |
| $853.00 | cowboydale | Apr 30, 2012 04:20:36 pm |
| $851.00 | trevor1972 | Apr 30, 2012 12:43:28 pm |
| $850.00 | 38pickup | Apr 29, 2012 07:36:13 pm |
| $801.00 | cowboydale | Apr 29, 2012 03:49:40 pm |
| $761.00 | trevor1972 | Apr 29, 2012 03:29:15 pm |
| $760.00 | 38pickup | Apr 29, 2012 07:30:05 am |
| $757.00 | trevor1972 | Apr 28, 2012 06:10:57 pm |
| $756.00 | 38pickup | Apr 28, 2012 10:18:31 am |
| $751.00 | trevor1972 | Apr 28, 2012 08:28:43 am |
| $750.00 | 38pickup | Apr 27, 2012 08:26:07 pm |
| $721.00 | trevor1972 | Apr 27, 2012 06:40:31 pm |
| $720.00 | cowboydale | Apr 27, 2012 04:04:48 pm |
| $715.00 | trevor1972 | Apr 27, 2012 07:59:21 am |
| $710.00 | cowboydale | Apr 26, 2012 08:58:21 pm |
| $705.00 | trevor1972 | Apr 23, 2012 08:22:56 am |
| $700.00 | Singlis7 | Apr 22, 2012 09:09:05 pm |
| $550.00 | trevor1972 | Apr 22, 2012 07:28:32 pm |
| $500.00 | Singlis7 | Apr 22, 2012 04:07:06 pm |
| $260.00 | trevor1972 | Apr 22, 2012 10:07:22 am |
| $250.00 | Singlis7 | Apr 21, 2012 07:24:11 am |
