Auction Categories
- Around the Home
- Consumer Electronics
- Education/Courses
- Food & Beverages
- Health & Beauty
- Hobbies
- Home Improvement
- Legal Services
- Office Products & Services
- Out & About/Travel
- Pet & Farm
- Photography
- Sports & Fitness
- Tools & Equipment
- Transportation
- Vehicle - Equipment & Service
- Wearables & Services
Wills & Estates
This category has closed.
| Picture | Item # | Name | Business | Value | Highest Bid | Username | Close Time | Status |
|---|---|---|---|---|---|---|---|---|
![]() | #1017 | Reciprocal Wills (for a Couple) | Martin & Martin Lawyers | $495.00 | $360.00 | Lauriebelle | November 19, 2008 06:45pm | Closed |
![]() | #1015 | Reciprocal Wills (for a Couple) | Martin & Martin Lawyers | $495.00 | $351.00 | horsegirl | November 19, 2008 06:45pm | Closed |
![]() | #1016 | Reciprocal Wills (for a Couple) | Martin & Martin Lawyers | $495.00 | $362.00 | pigdog | November 19, 2008 06:45pm | Closed |
![]() | #1018 | Will (for One) | Martin & Martin Lawyers | $300.00 | $200.00 | motheshmo | November 19, 2008 06:45pm | Closed |
![]() | #1019 | Will (for One) | Martin & Martin Lawyers | $300.00 | $180.00 | daphine | November 19, 2008 06:45pm | Closed |
![]() | #82 | Wills & Powers of Attorney | Nixon & Company | $625.00 | $441.00 | chickenband | November 19, 2008 06:45pm | Closed |
![]() | #75 | Wills & Powers of Attorney | Nixon & Company | $625.00 | $425.00 | Ineedit | November 19, 2008 06:45pm | Closed |
![]() | #79 | Wills & Powers of Attorney | Nixon & Company | $625.00 | $435.00 | Westoba | November 19, 2008 06:45pm | Closed |
![]() | #83 | Wills & Powers of Attorney | Nixon & Company | $625.00 | $440.00 | kokocacabelle | November 19, 2008 06:45pm | Closed |
![]() | #76 | Wills & Powers of Attorney | Nixon & Company | $625.00 | $400.00 | daisy | November 19, 2008 06:45pm | Closed |
![]() | #80 | Wills & Powers of Attorney | Nixon & Company | $625.00 | $400.00 | lola | November 19, 2008 06:45pm | Closed |
![]() | #77 | Wills & Powers of Attorney | Nixon & Company | $625.00 | $385.00 | papermom | November 19, 2008 06:45pm | Closed |
![]() | #81 | Wills & Powers of Attorney | Nixon & Company | $625.00 | $401.00 | teobear | November 19, 2008 06:45pm | Closed |
![]() | #74 | Wills & Powers of Attorney | Nixon & Company | $625.00 | $440.00 | Moorea | November 19, 2008 06:45pm | Closed |
![]() | #78 | Wills & Powers of Attorney | Nixon & Company | $625.00 | $441.00 | Loone | November 19, 2008 06:45pm | Closed |















